Details | Date/Time | Teams | Pitch | Status | Scoreline | |
---|---|---|---|---|---|---|
Senior Mens Outdoor | 9 Sep 2024 16:20 | SAU21 v SG (Pool B) | St Stithians Blue | Official | 2 - 3 | Lineup |
Senior Mens Outdoor | 10 Sep 2024 18:00 | SG v EP (Pool B) | St Stithians Blue | Official | 2 - 0 | Lineup |
Senior Mens Outdoor | 11 Sep 2024 18:00 | SG v NG (Pool B) | St Stithians Blue | Official | 4 - 2 | Lineup |
Senior Mens Outdoor | 12 Sep 2024 17:15 | SG v SGW (Quarter Final) | St Stithians Red | Official | 4 - 1 | Lineup |
Senior Mens Outdoor | 13 Sep 2024 15:00 | NG v SG (Semi Final) | St Stithians Blue | Official | 2 - 2 (3 - 4 SO) | Lineup |
Senior Mens Outdoor | 14 Sep 2024 13:45 | SAU21 v SG (Final) | St Stithians Blue | Official | 1 - 1 (2 - 1 SO) | Lineup |
Shirt # | Player | Age * | Goals | Games Played | Current Caps | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | MTHEMBU Sizwe (GK) | 27 | 0 | 6 | 9 (NG 3, SG 6) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | HORAN Michael (C) | 25 | 0 | 6 | 68 (SAU21 13, SG 18, SH 10, WITS 27) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | BREYTENBACH Ross | 20 | 4 | 6 | 20 (SAU21 8, SG 12) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | BRITZ David | 22 | 0 | 6 | 35 (SG 12, SGW 6, UJ 17) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | RAMPHELE Tumi | 24 | 0 | 6 | 34 (SAU21 6, SG 18, SH 5, UJ 5) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | NAPIER Tyler-Reed | 17 | 2 | 6 | 12 (SG 6, SGW 6) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | FULLERTON Cameron | 23 | 0 | 6 | 40 (SG 6, SGW 12, WITS 22) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | MVIMBI Owen | 36 | 0 | 6 | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11 | HERMANUS Liam | 23 | 5 | 6 | 9 (SG 6, WITS 3) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12 | SIMONS Marvin | 22 | 2 | 6 | 11 (SG 6, UJ 5) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14 | KRUMPLES Travis | 20 | 0 | 6 | 35 (SG 6, SGW 12, UJ 17) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15 | LANGFORD Dalpiarro | 23 | 0 | 6 | 23 (SG 12, SGW 6, UJ 5) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
17 | MANN Ryan | 23 | 0 | 6 | 25 (SG 18, SH 7) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
18 | MCHUNU Sanele | 22 | 1 | 6 | 11 (SG 6, VARSITY COLL 5) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
19 | BRITZ John | 20 | 2 | 6 | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
20 | KAHDER Fawaaz | 21 | 0 | 6 | 20 (SAU21 14, SG 6) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
21 | MPOPO Gerald | 32 | 0 | 6 | 55 (SG 31, SGW 6, SH 18) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
22 | de JAGER Cullin (GK) | 23 | 0 | 6 | 28 (SG 6, UJ 22) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16 |
Name | Role |
---|---|
GABRIEL Deon | Team Manager |
HYKES Julian | Head Coach |
FIELDING Colin | Assistant Coach |
CURRAN Jarryd | Video Technician |